| Day | Min | Max | Summary | 
|---|---|---|---|
| Thu, 30 Oct | 28°F | 52°F | Partly Sunny | 
| Fri, 31 Oct | 45°F | 57°F | Light Rain then Rain Showers | 
| Sat, 1 Nov | 39°F | 52°F | Chance Rain Showers then Partly Sunny | 
| Sun, 2 Nov | 30°F | 48°F | Mostly Sunny | 
| Mon, 3 Nov | 28°F | 54°F | Mostly Sunny then Chance Rain Showers | 
| Tue, 4 Nov | 37°F | 52°F | Chance Rain Showers | 
| Wed, 5 Nov | 34°F | 48°F | Mostly Sunny then Slight Chance Rain Showers | 
